Ordering Information
Name | Size | Part | Package Insert |
---|---|---|---|
STAT-Site® Whole Blood – Glucose Test Strip Vial | 25 strips | 7010-025 | N/A |
STAT-Site® Whole Blood – Glucose Test Strip Vial | 50 strips | 7010-050 | N/A |
STAT-Site® Whole Blood – Glucose Test Strip Foil | 100 strips | 7010-100 | N/A |
STAT-Site® Whole Blood – Glucose Control Solution | 1 x W2 (Normal), 1 x B3 (High) | 7014-204 | N/A |
STAT-Site® Whole Blood – Ketone Test Strip Vial | 25 strips | 7020-020 | N/A |
STAT-Site® Whole Blood – Ketone Test Strip Vial | 50 strips | 7020-050 | N/A |
STAT-Site® Whole Blood – Ketone Test Strip Foil | 100 strips | 7020-100 | N/A |
STAT-Site® Whole Blood – Ketone Control Solution | 1 x L1, 1 x L2 | 7024-204 | N/A |
STAT-Site® M β-HB Test Strips | 4 x 10 strips | 401010 | N/A |
STAT-Site® β-HB Controls | 2 x 3 mL | 303000 | N/A |
STAT-Site® β-HB Linearity Check | 1 x 1 mL | 303500 | N/A |
STAT-Site® β-HB Diluent | 6 x 3 mL | 202000 | N/A |
STAT-Site® Whole Blood Meter | Each | 7000-001 | N/A |
Pricing and ordering details are determined by several factors. Please provide your contact information and we will be in touch shortly with more detailed product information.
Get in Touch